| Modèle | FinePix X100 |
| Nombre de pixels effectifs | 12.3 Mégapixels |
| Image sensor | 23.6mm×15.8mm(APS-C)CMOS with primary color filter |
| Support mémoire | Internal memory (Approx. 20MB) SD memory card / SDHC memory card / SDXC(UHS-I) memory card *1 |
| File format (still image) | JPEG (Exif Ver 2.3 *2), RAW (RAF format), RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible) |
| (movie) | H.264(MOV) with Stereo sound |
| Number of recorded pixels | L:<3:2>4288×2848 <16:9>4288×2416 M:<3:2>3072×2048 <16:9>3072×1728 S:<3:2>2176×1448 <16:9>1920×1080 <Motion Panorama> 180°Vertical 7680 x 2160 Horizontal 7680 x 1440 120°Vertical 5120 x 2160 Horizontal 5120 x 1440 |
| Lens (name) | Fujinon Single focal length lens |
| (focal length) | f=23mm, equivalent to 35mm on a 35mm camera |
| (full-aperture) | F2 |
| (constitution) | 6 groups 8 lenses (1 aspherical glass molded lens included) |
| Aperture | F2 - F16 1/3EV step (controlled with 9-blade aperture diaphragm) |
| Focus distance (from lens surface) | Normal: Approx. 80cm / 2.6 ft. to infinity Macro: Approx.10cm - 2.0m / 3.9 in.- 6.6 ft. |
| Sensitivity | Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) Extended output sensitivity equivalent ISO 100 or 12800 ISO AUTO Control available |
| Exposure control | TTL 256-zones metering, Multi / Spot / Average |
| Exposure mode | Programmed AE, Shutter priority AE, Aperture priority AE, Manual exposure |
| Shutter speed (with mechanical shutter) | (P mode) 1/4 sec. to 1/4000* sec., (All other modes) 30 sec. to 1/4000* sec. Bulb (max. 60min.) *1/4000sec at F8 or smaller aperture |
| Continuous shooting | Up to 10 /JPEG Up to 8 /RAW or RAW+JPEG 5 / 3 fps selectable |
| Auto bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) Film Simulation Bracketing (PROVIA / Standard, Velvia / Vivid, ASTIA / Soft) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) |
| Focus (mode) | Single AF / Continuous AF/MF Distance Indicator |
| (type) | TTL contrast AF, AF assist illuminator available |
| (AF frame selection) | Area / Multi |
| White balance | Automatic scene recognition Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, underwater, Custom, Color temperature selection |
| Self-timer | Approx. 10sec. / 2sec. Delay |
| Flash | Auto flash (super intelligent flash) Effective range: (ISO 1600) approx. 50 cm – 9 m / 1.6 ft. – 29.5. ft. |
| Flash modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
| Hot shoe | Yes (dedicated TTL Flash compatible) |
| Viewfinder | Viseur hybride Optical viewfinder Reverse Galilean viewfinder with electronic bright frame display 0.5 x magnifications Coverage of frame area v.s. capturing area: approx. 90% Electronic viewfinder 0.47-in., approx.1,440,000-dots color LCD viewfinder Coverage of viewing area v.s capturing area: approx. 100% Eye sensor installed Eye point: approx. 15 mm Diopter adjustment: –2 – +1 m-1(dpt) |
| LCD monitor | 2.8-inch, approx. 460,000dots, TFT color LCD monitor (Approx. 100% coverage) |
| Movie recording | 1280 x 720 pixels (24frames / sec.) with stereo sound Individual movies can not exceed 10 minutes in length. |
| Photography functions | Select custom setting, Motion panorama, Color space, Film simulation, Auto red-eye removal, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Focus check, Electronic level, One-touch RAW |
| Playback functions | RAW conversion, Image rotate, Photobook assist, Erase selected frames, image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Protect, Panorama, Favorites |
| Other functions | PictBridge, Exif Print, 35 languages selection, Time difference, Quick start mode, OVF power save mode, Silent mode, Shutter sound select |
| Terminal (Digital interface) | USB 2.0 High-Speed |
| (HD output) | HDMI mini connector |
| Power supply | NP-95 Li-ion battery (included) |
| Dimensions | 126.5 (W) mm x 74.4 (H) mm x 53.9 (D) mm / 5.0in. (W) x 2.9in. (H) x 2.1 in. (D) (Minimum thickness: 31.0mm / 1.2in.) |
| Poids | Approx. 405g /14.3 oz. (excluding accessories, battery and memory card) Approx. 445g / 15.7 oz. (including battery and memory card) |
| Operating Temperature | 0°C - 40°C |
| Operating Humidity | 10 - 80% (no condensation) |
| Guide to the number of available frames for battery operation | Approx. 300 frames |
| Starting up period | Approx. 2.2 sec. (Approx 0.7 sec at QUICK START mode) * evaluated by FUJIFILM method |
| Accessories included | Li-ion battery NP-95 Battery charger BC-65N Shoulder strap USB cable for the FinePix X100 Lens cap Metal strap clip Protective cover Clip attaching tool CD-ROM (Viewer software, RAW File Converter etc. *3 ) Owner's manual |
| Optional accessories | Li-ion battery NP-95 Battery charger BC-65N Leather case LC-X100 Lens hood LH-X100 Adapter ring AR-X100 Shoe mount flash EF-20, EF-42 |
*1 Please see the Fujifilm website to check memory card compatibility.
*2 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
*3 OS compatibility
Viewer software: Windows7/Vista/XP, Mac OS X 10.9-10.6
RAW File Converter: Windows7/Vista/XP
Specification may change without any notice.